ImageVerifierCode 换一换
格式:PDF , 页数:56 ,大小:93.02MB ,
资源ID:3644746      下载积分:2 积分
快捷下载
登录下载
邮箱/手机:
温馨提示:
快捷下载时,用户名和密码都是您填写的邮箱或者手机号,方便查询和重复下载(系统自动生成)。 如填写123,账号就是123,密码也是123。
特别说明:
请自助下载,系统不会自动发送文件的哦; 如果您已付费,想二次下载,请登录后访问:我的下载记录
支付方式: 支付宝扫码支付 微信扫码支付   
验证码:   换一换

加入VIP,免费下载
 

温馨提示:由于个人手机设置不同,如果发现不能下载,请复制以下地址【https://www.wnwk.com/docdown/3644746.html】到电脑端继续下载(重复下载不扣费)。

已注册用户请登录:
账号:
密码:
验证码:   换一换
  忘记密码?
三方登录: QQ登录  

下载须知

1: 本站所有资源如无特殊说明,都需要本地电脑安装OFFICE2007和PDF阅读器。
2: 试题试卷类文档,如果标题没有明确说明有答案则都视为没有答案,请知晓。
3: 文件的所有权益归上传用户所有。
4. 未经权益所有人同意不得将文件中的内容挪作商业或盈利用途。
5. 本站仅提供交流平台,并不能对任何下载内容负责。
6. 下载文件中如有侵权或不适当内容,请与我们联系,我们立即纠正。
7. 本站不保证下载资源的准确性、安全性和完整性, 同时也不承担用户因使用这些下载资源对自己和他人造成任何形式的伤害或损失。

版权提示 | 免责声明

本文(2018健康打卡—微博ForeverMina.pdf)为本站会员(a****2)主动上传,蜗牛文库仅提供信息存储空间,仅对用户上传内容的表现方式做保护处理,对上载内容本身不做任何修改或编辑。 若此文所含内容侵犯了您的版权或隐私,请立即通知蜗牛文库(发送邮件至admin@wnwk.com或直接QQ联系客服),我们立即给予删除!

2018健康打卡—微博ForeverMina.pdf

1、 The First Wealth Is Health.BODY MASS INDEX BMI=Weight/(Height*Height)?BODY CHECK BODY SHAPE?SELF-DEFINING TERM Mood Mask 1.2.3.4.5.Food 1.2.3.4.5.Sport Type 1 1.2.3.4.5.Type 2 1.2.3.4.5.2018 Health Goals 1._ 2._ 3._ 4._ 5._ 6._ 7._ 8._ 9._ 10._ JanJan DRINKWATER SUN SHIT STAND PERIOD MOOD 15002000m

2、l 20 12 5/25 3-7days Smile 1 MON 2 TUE 3 WED 4 THU 5 FRI 6 SAT 7 SUN 8 MON 9 TUE 10 WED 11 THU 12 FRI 13 SAT 14 SUN 15 MON 16 TUE 17 WED 18 THU 19 FRI 20 SAT 21 SUN 22 MON 23 TUE 24 WED 25 THU 26 FRI 27 SAT 28 SUN 29 MON 30 TUE 31 WED JanJan SLEEP TIME SLEEP HRS STEPS SPORT MINS SPROT 10 11 12 6h 7h

3、 8h 0 6k 10k 00 30 60 Type1 Type2 1 MON 0 0 0 0 0 0 0 0 0 0 0 0 2 TUE 0 0 0 0 0 0 0 0 0 0 0 0 3 WED 0 0 0 0 0 0 0 0 0 0 0 0 4 THU 0 0 0 0 0 0 0 0 0 0 0 0 5 FRI 0 0 0 0 0 0 0 0 0 0 0 0 6 SAT 0 0 0 0 0 0 0 0 0 0 0 0 7 SUN 0 0 0 0 0 0 0 0 0 0 0 0 8 MON 0 0 0 0 0 0 0 0 0 0 0 0 9 TUE 0 0 0 0 0 0 0 0 0 0

4、0 0 10 WED 0 0 0 0 0 0 0 0 0 0 0 0 11 THU 0 0 0 0 0 0 0 0 0 0 0 0 12 FRI 0 0 0 0 0 0 0 0 0 0 0 0 13 SAT 0 0 0 0 0 0 0 0 0 0 0 0 14 SUN 0 0 0 0 0 0 0 0 0 0 0 0 15 MON 0 0 0 0 0 0 0 0 0 0 0 0 16 TUE 0 0 0 0 0 0 0 0 0 0 0 0 17 WED 0 0 0 0 0 0 0 0 0 0 0 0 18 THU 0 0 0 0 0 0 0 0 0 0 0 0 19 FRI 0 0 0 0 0

5、0 0 0 0 0 0 0 20 SAT 0 0 0 0 0 0 0 0 0 0 0 0 21 SUN 0 0 0 0 0 0 0 0 0 0 0 0 22 MON 0 0 0 0 0 0 0 0 0 0 0 0 23 TUE 0 0 0 0 0 0 0 0 0 0 0 0 24 WED 0 0 0 0 0 0 0 0 0 0 0 0 25 THU 0 0 0 0 0 0 0 0 0 0 0 0 26 FRI 0 0 0 0 0 0 0 0 0 0 0 0 27 SAT 0 0 0 0 0 0 0 0 0 0 0 0 28 SUN 0 0 0 0 0 0 0 0 0 0 0 0 29 MON

6、0 0 0 0 0 0 0 0 0 0 0 0 30 TUE 0 0 0 0 0 0 0 0 0 0 0 0 31 WED 0 0 0 0 0 0 0 0 0 0 0 0 JanJan?1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 M T W T F S S M T W T F S S M T?JanJan?17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Tot.W T F S S M T W T F S S M T W?FebFeb DRINKWATER SUN SHIT STAND PERIOD MOOD 15002

7、000ml 20 12 5/25 3-7days Smile 1 THU 2 FRI 3 SAT 4 SUN 5 MON 6 TUE 7 WED 8 THU 9 FRI 10 SAT 11 SUN 12 MON 13 TUE 14 WED 15 THU 16 FRI 17 SAT 18 SUN 19 MON 20 TUE 21 WED 22 THU 23 FRI 24 SAT 25 SUN 26 MON 27 TUE 28 WED F Febeb SLEEP TIME SLEEP HRS STEPS SPORT MINS SPROT 10 11 12 6h 7h 8h 0 6k 10k 00

8、30 60 Type1 Type2 1 THU 0 0 0 0 0 0 0 0 0 0 0 0 2 FRI 0 0 0 0 0 0 0 0 0 0 0 0 3 SAT 0 0 0 0 0 0 0 0 0 0 0 0 4 SUN 0 0 0 0 0 0 0 0 0 0 0 0 5 MON 0 0 0 0 0 0 0 0 0 0 0 0 6 TUE 0 0 0 0 0 0 0 0 0 0 0 0 7 WED 0 0 0 0 0 0 0 0 0 0 0 0 8 THU 0 0 0 0 0 0 0 0 0 0 0 0 9 FRI 0 0 0 0 0 0 0 0 0 0 0 0 10 SAT 0 0 0

9、 0 0 0 0 0 0 0 0 0 11 SUN 0 0 0 0 0 0 0 0 0 0 0 0 12 MON 0 0 0 0 0 0 0 0 0 0 0 0 13 TUE 0 0 0 0 0 0 0 0 0 0 0 0 14 WED 0 0 0 0 0 0 0 0 0 0 0 0 15 THU 0 0 0 0 0 0 0 0 0 0 0 0 16 FRI 0 0 0 0 0 0 0 0 0 0 0 0 17 SAT 0 0 0 0 0 0 0 0 0 0 0 0 18 SUN 0 0 0 0 0 0 0 0 0 0 0 0 19 MON 0 0 0 0 0 0 0 0 0 0 0 0 20

10、 TUE 0 0 0 0 0 0 0 0 0 0 0 0 21 WED 0 0 0 0 0 0 0 0 0 0 0 0 22 THU 0 0 0 0 0 0 0 0 0 0 0 0 23 FRI 0 0 0 0 0 0 0 0 0 0 0 0 24 SAT 0 0 0 0 0 0 0 0 0 0 0 0 25 SUN 0 0 0 0 0 0 0 0 0 0 0 0 26 MON 0 0 0 0 0 0 0 0 0 0 0 0 27 TUE 0 0 0 0 0 0 0 0 0 0 0 0 28 WED 0 0 0 0 0 0 0 0 0 0 0 0 FebFeb?1 2 3 4 5 6 7 8

11、9 10 11 12 13 14 15 16 T F S S M T W T F S S M T W T F?FebFeb?17 18 19 20 21 22 23 24 25 26 27 28 Tot.S S M T W T F S S M T W?MMarar DRINKWATER SUN SHIT STAND PERIOD MOOD 15002000ml 20 12 5/25 3-7days Smile 1 THU 2 FRI 3 SAT 4 SUN 5 MON 6 TUE 7 WED 8 THU 9 FRI 10 SAT 11 SUN 12 MON 13 TUE 14 WED 15 T

12、HU 16 FRI 17 SAT 18 SUN 19 MON 20 TUE 21 WED 22 THU 23 FRI 24 SAT 25 SUN 26 MON 27 TUE 28 WED 29 THU 30 FRI 31 SAT MarMar SLEEP TIME SLEEP HRS STEPS SPORT MINS SPROT 10 11 12 6h 7h 8h 0 6k 10k 00 30 60 Type1 Type2 1 THU 0 0 0 0 0 0 0 0 0 0 0 0 2 FRI 0 0 0 0 0 0 0 0 0 0 0 0 3 SAT 0 0 0 0 0 0 0 0 0 0

13、0 0 4 SUN 0 0 0 0 0 0 0 0 0 0 0 0 5 MON 0 0 0 0 0 0 0 0 0 0 0 0 6 TUE 0 0 0 0 0 0 0 0 0 0 0 0 7 WED 0 0 0 0 0 0 0 0 0 0 0 0 8 THU 0 0 0 0 0 0 0 0 0 0 0 0 9 FRI 0 0 0 0 0 0 0 0 0 0 0 0 10 SAT 0 0 0 0 0 0 0 0 0 0 0 0 11 SUN 0 0 0 0 0 0 0 0 0 0 0 0 12 MON 0 0 0 0 0 0 0 0 0 0 0 0 13 TUE 0 0 0 0 0 0 0 0

14、0 0 0 0 14 WED 0 0 0 0 0 0 0 0 0 0 0 0 15 THU 0 0 0 0 0 0 0 0 0 0 0 0 16 FRI 0 0 0 0 0 0 0 0 0 0 0 0 17 SAT 0 0 0 0 0 0 0 0 0 0 0 0 18 SUN 0 0 0 0 0 0 0 0 0 0 0 0 19 MON 0 0 0 0 0 0 0 0 0 0 0 0 20 TUE 0 0 0 0 0 0 0 0 0 0 0 0 21 WED 0 0 0 0 0 0 0 0 0 0 0 0 22 THU 0 0 0 0 0 0 0 0 0 0 0 0 23 FRI 0 0 0

15、0 0 0 0 0 0 0 0 0 24 SAT 0 0 0 0 0 0 0 0 0 0 0 0 25 SUN 0 0 0 0 0 0 0 0 0 0 0 0 26 MON 0 0 0 0 0 0 0 0 0 0 0 0 27 TUE 0 0 0 0 0 0 0 0 0 0 0 0 28 WED 0 0 0 0 0 0 0 0 0 0 0 0 29 THU 0 0 0 0 0 0 0 0 0 0 0 0 30 FRI 0 0 0 0 0 0 0 0 0 0 0 0 31 SAT 0 0 0 0 0 0 0 0 0 0 0 0 MMarar?1 2 3 4 5 6 7 8 9 10 11 12

16、13 14 15 16 T F S S M T W T F S S M T W T F?MarMar?17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Tot.S S M T W T F S S M T W T F S?AprApr DRINKWATER SUN SHIT STAND PERIOD MOOD 15002000ml 20 12 5/25 3-7days Smile 1 SUN 2 MON 3 TUE 4 WED 5 THU 6 FRI 7 SAT 8 SUN 9 MON 10 TUE 11 WED 12 THU 13 FRI 14 SAT

17、15 SUN 16 MON 17 TUE 18 WED 19 THU 20 FRI 21 SAT 22 SUN 23 MON 24 TUE 25 WED 26 THU 27 FRI 28 SAT 29 SUN 30 MON AprApr SLEEP TIME SLEEP HRS STEPS SPORT MINS SPROT 10 11 12 6h 7h 8h 0 6k 10k 00 30 60 Type1 Type2 1 SUN 0 0 0 0 0 0 0 0 0 0 0 0 2 MON 0 0 0 0 0 0 0 0 0 0 0 0 3 TUE 0 0 0 0 0 0 0 0 0 0 0 0

18、 4 WED 0 0 0 0 0 0 0 0 0 0 0 0 5 THU 0 0 0 0 0 0 0 0 0 0 0 0 6 FRI 0 0 0 0 0 0 0 0 0 0 0 0 7 SAT 0 0 0 0 0 0 0 0 0 0 0 0 8 SUN 0 0 0 0 0 0 0 0 0 0 0 0 9 MON 0 0 0 0 0 0 0 0 0 0 0 0 10 TUE 0 0 0 0 0 0 0 0 0 0 0 0 11 WED 0 0 0 0 0 0 0 0 0 0 0 0 12 THU 0 0 0 0 0 0 0 0 0 0 0 0 13 FRI 0 0 0 0 0 0 0 0 0 0

19、 0 0 14 SAT 0 0 0 0 0 0 0 0 0 0 0 0 15 SUN 0 0 0 0 0 0 0 0 0 0 0 0 16 MON 0 0 0 0 0 0 0 0 0 0 0 0 17 TUE 0 0 0 0 0 0 0 0 0 0 0 0 18 WED 0 0 0 0 0 0 0 0 0 0 0 0 19 THU 0 0 0 0 0 0 0 0 0 0 0 0 20 FRI 0 0 0 0 0 0 0 0 0 0 0 0 21 SAT 0 0 0 0 0 0 0 0 0 0 0 0 22 SUN 0 0 0 0 0 0 0 0 0 0 0 0 23 MON 0 0 0 0 0

20、 0 0 0 0 0 0 0 24 TUE 0 0 0 0 0 0 0 0 0 0 0 0 25 WED 0 0 0 0 0 0 0 0 0 0 0 0 26 THU 0 0 0 0 0 0 0 0 0 0 0 0 27 FRI 0 0 0 0 0 0 0 0 0 0 0 0 28 SAT 0 0 0 0 0 0 0 0 0 0 0 0 29 SUN 0 0 0 0 0 0 0 0 0 0 0 0 30 MON 0 0 0 0 0 0 0 0 0 0 0 0 AprApr?1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 S M T W T F S S M T W

21、T F S S M?AprApr?17 18 19 20 21 22 23 24 25 26 27 28 29 30 Tot.T W T F S S M T W T F S S M?MMayay DRINKWATER SUN SHIT STAND PERIOD MOOD 15002000ml 20 12 5/25 3-7days Smile 1 TUE 2 WED 3 THU 4 FRI 5 SAT 6 SUN 7 MON 8 TUE 9 WED 10 THU 11 FRI 12 SAT 13 SUN 14 MON 15 TUE 16 WED 17 THU 18 FRI 19 SAT 20 S

22、UN 21 MON 22 TUE 23 WED 24 THU 25 FRI 26 SAT 27 SUN 28 MON 29 TUE 30 WED 31 THU MayMay SLEEP TIME SLEEP HRS STEPS SPORT MINS SPROT 10 11 12 6h 7h 8h 0 6k 10k 00 30 60 Type1 Type2 1 TUE 0 0 0 0 0 0 0 0 0 0 0 0 2 WED 0 0 0 0 0 0 0 0 0 0 0 0 3 THU 0 0 0 0 0 0 0 0 0 0 0 0 4 FRI 0 0 0 0 0 0 0 0 0 0 0 0 5

23、 SAT 0 0 0 0 0 0 0 0 0 0 0 0 6 SUN 0 0 0 0 0 0 0 0 0 0 0 0 7 MON 0 0 0 0 0 0 0 0 0 0 0 0 8 TUE 0 0 0 0 0 0 0 0 0 0 0 0 9 WED 0 0 0 0 0 0 0 0 0 0 0 0 10 THU 0 0 0 0 0 0 0 0 0 0 0 0 11 FRI 0 0 0 0 0 0 0 0 0 0 0 0 12 SAT 0 0 0 0 0 0 0 0 0 0 0 0 13 SUN 0 0 0 0 0 0 0 0 0 0 0 0 14 MON 0 0 0 0 0 0 0 0 0 0

24、0 0 15 TUE 0 0 0 0 0 0 0 0 0 0 0 0 16 WED 0 0 0 0 0 0 0 0 0 0 0 0 17 THU 0 0 0 0 0 0 0 0 0 0 0 0 18 FRI 0 0 0 0 0 0 0 0 0 0 0 0 19 SAT 0 0 0 0 0 0 0 0 0 0 0 0 20 SUN 0 0 0 0 0 0 0 0 0 0 0 0 21 MON 0 0 0 0 0 0 0 0 0 0 0 0 22 TUE 0 0 0 0 0 0 0 0 0 0 0 0 23 WED 0 0 0 0 0 0 0 0 0 0 0 0 24 THU 0 0 0 0 0

25、0 0 0 0 0 0 0 25 FRI 0 0 0 0 0 0 0 0 0 0 0 0 26 SAT 0 0 0 0 0 0 0 0 0 0 0 0 27 SUN 0 0 0 0 0 0 0 0 0 0 0 0 28 MON 0 0 0 0 0 0 0 0 0 0 0 0 29 TUE 0 0 0 0 0 0 0 0 0 0 0 0 30 WED 0 0 0 0 0 0 0 0 0 0 0 0 31 THU 0 0 0 0 0 0 0 0 0 0 0 0 MMayay?1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 T W T F S S M T W T F S

26、 S M T W?MayMay?17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Tot.T F S S M T W T F S S M T W T?JunJun DRINKWATER SUN SHIT STAND PERIOD MOOD 15002000ml 20 12 5/25 3-7days Smile 1 FRI 2 SAT 3 SUN 4 MON 5 TUE 6 WED 7 THU 8 FRI 9 SAT 10 SUN 11 MON 12 TUE 13 WED 14 THU 15 FRI 16 SAT 17 SUN 18 MON 19 TUE

27、20 WED 21 THU 22 FRI 23 SAT 24 SUN 25 MON 26 TUE 27 WED 28 THU 29 FRI 30 SAT JunJun SLEEP TIME SLEEP HRS STEPS SPORT MINS SPROT 10 11 12 6h 7h 8h 0 6k 10k 00 30 60 Type1 Type2 1 FRI 0 0 0 0 0 0 0 0 0 0 0 0 2 SAT 0 0 0 0 0 0 0 0 0 0 0 0 3 SUN 0 0 0 0 0 0 0 0 0 0 0 0 4 MON 0 0 0 0 0 0 0 0 0 0 0 0 5 TU

28、E 0 0 0 0 0 0 0 0 0 0 0 0 6 WED 0 0 0 0 0 0 0 0 0 0 0 0 7 THU 0 0 0 0 0 0 0 0 0 0 0 0 8 FRI 0 0 0 0 0 0 0 0 0 0 0 0 9 SAT 0 0 0 0 0 0 0 0 0 0 0 0 10 SUN 0 0 0 0 0 0 0 0 0 0 0 0 11 MON 0 0 0 0 0 0 0 0 0 0 0 0 12 TUE 0 0 0 0 0 0 0 0 0 0 0 0 13 WED 0 0 0 0 0 0 0 0 0 0 0 0 14 THU 0 0 0 0 0 0 0 0 0 0 0 0

29、 15 FRI 0 0 0 0 0 0 0 0 0 0 0 0 16 SAT 0 0 0 0 0 0 0 0 0 0 0 0 17 SUN 0 0 0 0 0 0 0 0 0 0 0 0 18 MON 0 0 0 0 0 0 0 0 0 0 0 0 19 TUE 0 0 0 0 0 0 0 0 0 0 0 0 20 WED 0 0 0 0 0 0 0 0 0 0 0 0 21 THU 0 0 0 0 0 0 0 0 0 0 0 0 22 FRI 0 0 0 0 0 0 0 0 0 0 0 0 23 SAT 0 0 0 0 0 0 0 0 0 0 0 0 24 SUN 0 0 0 0 0 0 0

30、 0 0 0 0 0 25 MON 0 0 0 0 0 0 0 0 0 0 0 0 26 TUE 0 0 0 0 0 0 0 0 0 0 0 0 27 WED 0 0 0 0 0 0 0 0 0 0 0 0 28 THU 0 0 0 0 0 0 0 0 0 0 0 0 29 FRI 0 0 0 0 0 0 0 0 0 0 0 0 30 SAT 0 0 0 0 0 0 0 0 0 0 0 0 JunJun?1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 F S S M T W T F S S M T W T F S?JunJun?17 18 19 20 21 22

31、23 24 25 26 27 28 29 30 Tot.S M T W T F S S M T W T F S?JulJul DRINKWATER SUN SHIT STAND PERIOD MOOD 15002000ml 20 12 5/25 3-7days Smile 1 SUN 2 MON 3 TUE 4 WED 5 THU 6 FRI 7 SAT 8 SUN 9 MON 10 TUE 11 WED 12 THU 13 FRI 14 SAT 15 SUN 16 MON 17 TUE 18 WED 19 THU 20 FRI 21 SAT 22 SUN 23 MON 24 TUE 25 W

32、ED 26 THU 27 FRI 28 SAT 29 SUN 30 MON 31 TUE JulJul SLEEP TIME SLEEP HRS STEPS SPORT MINS SPROT 10 11 12 6h 7h 8h 0 6k 10k 00 30 60 Type1 Type2 1 SUN 0 0 0 0 0 0 0 0 0 0 0 0 2 MON 0 0 0 0 0 0 0 0 0 0 0 0 3 TUE 0 0 0 0 0 0 0 0 0 0 0 0 4 WED 0 0 0 0 0 0 0 0 0 0 0 0 5 THU 0 0 0 0 0 0 0 0 0 0 0 0 6 FRI

33、0 0 0 0 0 0 0 0 0 0 0 0 7 SAT 0 0 0 0 0 0 0 0 0 0 0 0 8 SUN 0 0 0 0 0 0 0 0 0 0 0 0 9 MON 0 0 0 0 0 0 0 0 0 0 0 0 10 TUE 0 0 0 0 0 0 0 0 0 0 0 0 11 WED 0 0 0 0 0 0 0 0 0 0 0 0 12 THU 0 0 0 0 0 0 0 0 0 0 0 0 13 FRI 0 0 0 0 0 0 0 0 0 0 0 0 14 SAT 0 0 0 0 0 0 0 0 0 0 0 0 15 SUN 0 0 0 0 0 0 0 0 0 0 0 0

34、16 MON 0 0 0 0 0 0 0 0 0 0 0 0 17 TUE 0 0 0 0 0 0 0 0 0 0 0 0 18 WED 0 0 0 0 0 0 0 0 0 0 0 0 19 THU 0 0 0 0 0 0 0 0 0 0 0 0 20 FRI 0 0 0 0 0 0 0 0 0 0 0 0 21 SAT 0 0 0 0 0 0 0 0 0 0 0 0 22 SUN 0 0 0 0 0 0 0 0 0 0 0 0 23 MON 0 0 0 0 0 0 0 0 0 0 0 0 24 TUE 0 0 0 0 0 0 0 0 0 0 0 0 25 WED 0 0 0 0 0 0 0

35、0 0 0 0 0 26 THU 0 0 0 0 0 0 0 0 0 0 0 0 27 FRI 0 0 0 0 0 0 0 0 0 0 0 0 28 SAT 0 0 0 0 0 0 0 0 0 0 0 0 29 SUN 0 0 0 0 0 0 0 0 0 0 0 0 30 MON 0 0 0 0 0 0 0 0 0 0 0 0 31 TUE 0 0 0 0 0 0 0 0 0 0 0 0 JulJul?1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 S M T W T F S S M T W T F S S M?JulJul?17 18 19 20 21 22 2

36、3 24 25 26 27 28 29 30 31 Tot.T W T F S S M T W T F S S M T?AugAug DRINKWATER SUN SHIT STAND PERIOD MOOD 15002000ml 20 12 5/25 3-7days Smile 1 WED 2 THU 3 FRI 4 SAT 5 SUN 6 MON 7 TUE 8 WED 9 THU 10 FRI 11 SAT 12 SUN 13 MON 14 TUE 15 WED 16 THU 17 FRI 18 SAT 19 SUN 20 MON 21 TUE 22 WED 23 THU 24 FRI

37、25 SAT 26 SUN 27 MON 28 TUE 29 WED 30 THU 31 FRI AugAug SLEEP TIME SLEEP HRS STEPS SPORT MINS SPROT 10 11 12 6h 7h 8h 0 6k 10k 00 30 60 Type1 Type2 1 WED 0 0 0 0 0 0 0 0 0 0 0 0 2 THU 0 0 0 0 0 0 0 0 0 0 0 0 3 FRI 0 0 0 0 0 0 0 0 0 0 0 0 4 SAT 0 0 0 0 0 0 0 0 0 0 0 0 5 SUN 0 0 0 0 0 0 0 0 0 0 0 0 6

38、MON 0 0 0 0 0 0 0 0 0 0 0 0 7 TUE 0 0 0 0 0 0 0 0 0 0 0 0 8 WED 0 0 0 0 0 0 0 0 0 0 0 0 9 THU 0 0 0 0 0 0 0 0 0 0 0 0 10 FRI 0 0 0 0 0 0 0 0 0 0 0 0 11 SAT 0 0 0 0 0 0 0 0 0 0 0 0 12 SUN 0 0 0 0 0 0 0 0 0 0 0 0 13 MON 0 0 0 0 0 0 0 0 0 0 0 0 14 TUE 0 0 0 0 0 0 0 0 0 0 0 0 15 WED 0 0 0 0 0 0 0 0 0 0

39、0 0 16 THU 0 0 0 0 0 0 0 0 0 0 0 0 17 FRI 0 0 0 0 0 0 0 0 0 0 0 0 18 SAT 0 0 0 0 0 0 0 0 0 0 0 0 19 SUN 0 0 0 0 0 0 0 0 0 0 0 0 20 MON 0 0 0 0 0 0 0 0 0 0 0 0 21 TUE 0 0 0 0 0 0 0 0 0 0 0 0 22 WED 0 0 0 0 0 0 0 0 0 0 0 0 23 THU 0 0 0 0 0 0 0 0 0 0 0 0 24 FRI 0 0 0 0 0 0 0 0 0 0 0 0 25 SAT 0 0 0 0 0

40、0 0 0 0 0 0 0 26 SUN 0 0 0 0 0 0 0 0 0 0 0 0 27 MON 0 0 0 0 0 0 0 0 0 0 0 0 28 TUE 0 0 0 0 0 0 0 0 0 0 0 0 29 WED 0 0 0 0 0 0 0 0 0 0 0 0 30 THU 0 0 0 0 0 0 0 0 0 0 0 0 31 FRI 0 0 0 0 0 0 0 0 0 0 0 0 AugAug?1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 W T F S S M T W T F S S M T W T?AugAug?17 18 19 20 21

41、22 23 24 25 26 27 28 29 30 31 Tot.F S S M T W T F S S M T W T F?SepSep DRINKWATER SUN SHIT STAND PERIOD MOOD 15002000ml 20 12 5/25 3-7days Smile 1 SAT 2 SUN 3 MON 4 TUE 5 WED 6 THU 7 FRI 8 SAT 9 SUN 10 MON 11 TUE 12 WED 13 THU 14 FRI 15 SAT 16 SUN 17 MON 18 TUE 19 WED 20 THU 21 FRI 22 SAT 23 SUN 24

42、MON 25 TUE 26 WED 27 THU 28 FRI 29 SAT 30 SUN SepSep SLEEP TIME SLEEP HRS STEPS SPORT MINS SPROT 10 11 12 6h 7h 8h 0 6k 10k 00 30 60 Type1 Type2 1 SAT 0 0 0 0 0 0 0 0 0 0 0 0 2 SUN 0 0 0 0 0 0 0 0 0 0 0 0 3 MON 0 0 0 0 0 0 0 0 0 0 0 0 4 TUE 0 0 0 0 0 0 0 0 0 0 0 0 5 WED 0 0 0 0 0 0 0 0 0 0 0 0 6 THU

43、 0 0 0 0 0 0 0 0 0 0 0 0 7 FRI 0 0 0 0 0 0 0 0 0 0 0 0 8 SAT 0 0 0 0 0 0 0 0 0 0 0 0 9 SUN 0 0 0 0 0 0 0 0 0 0 0 0 10 MON 0 0 0 0 0 0 0 0 0 0 0 0 11 TUE 0 0 0 0 0 0 0 0 0 0 0 0 12 WED 0 0 0 0 0 0 0 0 0 0 0 0 13 THU 0 0 0 0 0 0 0 0 0 0 0 0 14 FRI 0 0 0 0 0 0 0 0 0 0 0 0 15 SAT 0 0 0 0 0 0 0 0 0 0 0 0

44、 16 SUN 0 0 0 0 0 0 0 0 0 0 0 0 17 MON 0 0 0 0 0 0 0 0 0 0 0 0 18 TUE 0 0 0 0 0 0 0 0 0 0 0 0 19 WED 0 0 0 0 0 0 0 0 0 0 0 0 20 THU 0 0 0 0 0 0 0 0 0 0 0 0 21 FRI 0 0 0 0 0 0 0 0 0 0 0 0 22 SAT 0 0 0 0 0 0 0 0 0 0 0 0 23 SUN 0 0 0 0 0 0 0 0 0 0 0 0 24 MON 0 0 0 0 0 0 0 0 0 0 0 0 25 TUE 0 0 0 0 0 0 0

45、 0 0 0 0 0 26 WED 0 0 0 0 0 0 0 0 0 0 0 0 27 THU 0 0 0 0 0 0 0 0 0 0 0 0 28 FRI 0 0 0 0 0 0 0 0 0 0 0 0 29 SAT 0 0 0 0 0 0 0 0 0 0 0 0 30 SUN 0 0 0 0 0 0 0 0 0 0 0 0 SepSep?1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 S S M T W T F S S M T W T F S S?SepSep?17 18 19 20 21 22 23 24 25 26 27 28 29 30 Tot.M T

46、 W T F S S M T W T F S S?OctOct DRINKWATER SUN SHIT STAND PERIOD MOOD 15002000ml 20 12 5/25 3-7days Smile 1 MON 2 TUE 3 WED 4 THU 5 FRI 6 SAT 7 SUN 8 MON 9 TUE 10 WED 11 THU 12 FRI 13 SAT 14 SUN 15 MON 16 TUE 17 WED 18 THU 19 FRI 20 SAT 21 SUN 22 MON 23 TUE 24 WED 25 THU 26 FRI 27 SAT 28 SUN 29 MON

47、30 TUE 31 WED OctOct SLEEP TIME SLEEP HRS STEPS SPORT MINS SPROT 10 11 12 6h 7h 8h 0 6k 10k 00 30 60 Type1 Type2 1 MON 0 0 0 0 0 0 0 0 0 0 0 0 2 TUE 0 0 0 0 0 0 0 0 0 0 0 0 3 WED 0 0 0 0 0 0 0 0 0 0 0 0 4 THU 0 0 0 0 0 0 0 0 0 0 0 0 5 FRI 0 0 0 0 0 0 0 0 0 0 0 0 6 SAT 0 0 0 0 0 0 0 0 0 0 0 0 7 SUN 0

48、 0 0 0 0 0 0 0 0 0 0 0 8 MON 0 0 0 0 0 0 0 0 0 0 0 0 9 TUE 0 0 0 0 0 0 0 0 0 0 0 0 10 WED 0 0 0 0 0 0 0 0 0 0 0 0 11 THU 0 0 0 0 0 0 0 0 0 0 0 0 12 FRI 0 0 0 0 0 0 0 0 0 0 0 0 13 SAT 0 0 0 0 0 0 0 0 0 0 0 0 14 SUN 0 0 0 0 0 0 0 0 0 0 0 0 15 MON 0 0 0 0 0 0 0 0 0 0 0 0 16 TUE 0 0 0 0 0 0 0 0 0 0 0 0

49、17 WED 0 0 0 0 0 0 0 0 0 0 0 0 18 THU 0 0 0 0 0 0 0 0 0 0 0 0 19 FRI 0 0 0 0 0 0 0 0 0 0 0 0 20 SAT 0 0 0 0 0 0 0 0 0 0 0 0 21 SUN 0 0 0 0 0 0 0 0 0 0 0 0 22 MON 0 0 0 0 0 0 0 0 0 0 0 0 23 TUE 0 0 0 0 0 0 0 0 0 0 0 0 24 WED 0 0 0 0 0 0 0 0 0 0 0 0 25 THU 0 0 0 0 0 0 0 0 0 0 0 0 26 FRI 0 0 0 0 0 0 0

